![]() |
|---|
| March 2012 03/01/2012 I really appreciate you guys taking the time to make sure that brake light sensor was reset when I tookit in for my oil change. – E. Vitori, 45205 03/02/2012 Never going to the dealer again; I really appreciated the updates and close estimates. Thanks! – L. Almassalkhi, 45246 03/04/2012 It was not explained in advance how long the repairs would take. Though the cost was high (really, it was just unexpected--I don't know how high the repairs should have cost, so the price may be very competitive), but it was worth the expense given the quality of work you all do. So, thank you! – J. Purcell, 45208 03/05/2012 First time taking my car to Auto4N and will definitely go back. Loved the vibe of the shop and have confidence that they know what they are doing. - K. Miller, 45229 03/05/2012 SO GLAD TO HAVE FOUND YOU! YOU ARE GREAT! - L. Heusch, 45208 03/06/2012 New tires are wonderful. Nothing like that new shoe feeling! - S. Hershey, 45223 03/07/2012 See you next time. - E. Anderson, 45238 03/07/2012 I am always pleased when my Maxima is serviced or repaired at Auto4N. They discuss with me whatwork should be done and give me a quote on the price, they do great work on my car and it is always ready to bepicked up when they say it will be. I am fortunate in having them to work on my car, as I trust them and have a lotof confidence in their integrity and ability. I have recommended them to a number of my friends and associatesand all have been very pleased. – J. Flemming, 45230 03/07/2012 Always fair, fast and far below the dealer's price. Mike and Brit are awesome! – A. Gardner, 45213 03/12/2012 Staff seems very knowledgeable and were very friendly. I was encouraged by their enthusiasmregarding my make and model of vehicle. Repairs were expensive but that goes with the nature of the vehicle Isuppose. Difficult to gauge timeliness of repairs as I was out of town and there was no rush to get them done. Willuse them again when the time comes. – B. Helm, 45217 03/15/2012 I am moving away from regular dealer service and hope to develop and good relationship with Auto4Nto help make my car last a very long time. Love the t-shirt – M. Hudson, 45244 03/19/2012 Mike has the best staff in all of Ohio! – N. Harrison, 45223 03/20/2012 As always a very professional, friendly and honest place to take your car. – T. Zack, 45243 03/23/2012 Excellent as always! – D. Ferguson, 45236 03/26/2012 Great experience and love that you sent me a follow up survey. – M. Boyer, 41011 03/26/2012 You are the only service center that offers an estimate for repairs, then beats the price! Love it! – A. Francis, 45227 03/27/2012 Britt and Mike, Thank you for your continuous and kind support for my poor car. I always appreciate your excellent service! – S. Kurihara, 42301 Feburary 2012 02/02/2012 Owning such a high end care people tend to try and get over on you but not at auto4n. They were honest and did everything in a timely manner. A. Wilkerson - 45213
01/09/2012 Past repair shops I have gone to I have had to go back and have them fix the repair. Never have to do that with Auto4N. B. Almer - 45069
01/30/2012 I normally do my own service and repair on my vehicles so I was very nervous about finding a shop to work on my car. Auto4N convinced me they knew what they were doing and they quoted me better than the competitors. I will strongly consider using them in the future even when I have the time and facilities to do my own work. A. Smith - 41016
December 2011 12/01/2011 "Thanks! You guys are great." J Briggs - 45233 12/01/2011 "Icontinue to be thrilled with Auto4N and completely trust the staff to make the right decisions for my vehicle. Thank you for another great experience!" S Cook – 45243 12/01/2011 "Great communication between Mike and Britt with myself regarding the damage to my vehicle. Also they went out of their way to deal with my insurance company, which made it a lot easier for me to deal with the repair. I would say the rate may have been a little high, but I didn't blink because I felt like this guys could be trusted and will definitely return." C Waters – 45209 12/02/2011 "Thank you!" S McCabe - 45220 12/05/2011 "You guys are the best car service professionals I've used in 25 years and in three states. Customer for life.Also, probably never mentioned it, but I love the look of the facilities - the wall art, the graphic design, the color scheme, the giant scooter mural, you even took the time to design the bathroom - excellent touches that are appreciated, and add to your cool factor. Tip o' the hat to your designer, and to the owner who thinks it's important to be in a great environment!" T Sheldon – 45212 12/05/2011 "The problem with my Stella was one rarely seen and apparently hard to diagnose. Once the diagnosis was made, things started to click...until a part had to be ordered from Transylvania, Turkestan, somewhere like that. Once it was received, things started to click again. Sometimes the best businesses are negatively affected by outside causes. I'm going to get a 'cycle, the parts for which will made in Cleveland. These guys are great mechanics, very conscientious, customer service-oriented, and willing to go the extra mile to keep the customer coming back. I highly recommend them, and I will definitely go back." J Sparks – 45212 12/08/2011 "Quality work at a fair price. What more could you ask?" G Lemay – 41011 12/11/2011 "I think you guys do phenomenal work and have exceptional customer service. I pray for your health and that you may choose to work at Auto Foreign for a long time to come!" J Ragsdale – 45206 12/12/2011 "This was my first experience. The staff was outstanding the service was great. Can't say enough positive things about my experience." J Fresh – 45214 12/12/2011 "Thanks for the great service, as always. And thanks for the pint glasses! 12/12/2011 "Great service! My Passat had an unusual issue but you guys were able to get to the root of the problem. Thanks again!" A Smith – 45212 12/13/2011 "Thanks" J Keller – 45255 12/13/20114590784Who cannot say the price was right when you were nice enough to do our repairs for nothing. Thanks Thestearing is better, less noise and no problems with the coolant. We'll be back for brakes and other items in Jan./Feb. timing. Thanks again. (M Szempruch – 45206) 12/13/20114590979A bit disappointed that your equipment was down and you couldn't complete the brake inspection and the windshield wipers still squeaked when I asked you to check this out. I am used to driving out of a service with all my issues resolved. Your offer to inspect and handle the brakes next time for free is appreciated but I would have preferred that everything be resolved by the time I drive away. Mike and Britt are great and I appreciated working with them. I'm just having to adjust to what I'm used to at the dealership and what it's like to use a local shop. I've always had my service at Lexus. It is different for sure.Mostly good different - I like supporting an independent small business that's for sure. (M Laumers – 45229) 12/15/2011 "Free beer glasses rock!" R Jensen – 45229 12/15/2011 "Thanks J Briggs" – 45233 12/16/2011 "My oil leak is gone! Great work and thanks for the glasses!" S Noschang – 45208 12/19/2011 " I am so grateful for you guys and the excellent work that you do. I hope you all have good holidays and I will see you in the New Year! A thousand thanks" J Ragsdale - 45206 12/20/2011 "Hard to be excited about spending $350 on your brakes at holiday time but at least I feel like I can trust them and they seem to do good work and are very conscientious. (A Rissover – 45237) 12/20/2011 "I can't thank you guys enough. You're the best." J Ellison – 45208 12/20/2011 "It is refreshing to do business with personable people who are professionable. As a customer, I feel appreciated." J Parmer – 45223 12/22/2011 "Thanks a lot guys!" L Junger – 45243 12/22/2011 "Cannot comment on quality of service or cost. . . have not road tested since service nor do I have a basis for cost comparison. . . " C Culler – 45241 12/22/2011 "Honest and upfront about repairs. Felt comfortable with the entire experience as if dealing with a friend rather than an organization. Prices MUCH better than dealership." T Ziegler – 45206 12/22/2011 "I am grateful that time was taken to clean battery posts too... "T Sheridan – 45213 12/26/2011 "Thank you for working on my car before the busy winter holiday season. I appreciate your good work and being always so helpful. Happy holidays." S Kurihara – 45227 November 2011 11/09/2011 "it's an awesome place!!!!!!!!!!!" Gisela D. 45208 * 11/09/2011 "Thank you Michael for taking care of me and the personal touches...It makes a huge difference...You made my overall experience really extraordinary!!...Nice to see everyone and catch up...Happy Thanksgiving everyone!! Kim T. 45220 * 11/11/2011 "Thank you for looking at the tires and deciding not to rotate them instead of blindly doing it like most other shops. Just one of the many reasons I'll keep coming back to you guys." Chase S. 45209 * 11/15/2011 "Always honest and friendly service! Staff always works with me and my chaotic schedule. Wouldn't take my VW anywhere else." Skotti C. 41011 * 11/17/2011 "The guys there are great. Unlike other repair places and dealerships, they talk to you like you are a real person and explain things clearly for non-mechanical people!" Ann B. 45231 * 11/17/2011 "Mike was very thorough in his descriptions of what repairs the car needed now, and what could wait. As always, very friendly and personable service. " Craig D. 45208 11/20/2011 "The small problems that were left unresolved were addressed in perfect fashion by Mike. That is the kind of service that creates repeat customers." Abie I. 45207 * October 2011 10/03/2011 "Despite having fewer people on staff...this was my quickest oil change yet....thank you, thank you!" Tracy W. 45223 * 10/03/2011 "Mike was very personable and the overall team was very helpful through the process" Bradley H. 45240 * 10/04/2011 "excellent customer care. when I think of Auto 4N... first word that comes to mind...trusted." Stephannie K. 45224 * 10/11/2011 * 10/13/2011 "there are good at what they do and above all they are honest." Al O. 47025 * 10/14/2011 "Awesome work. Great Experience. Love the new look of the office. Thanks, guys." Michelle C. 41016 10/18/2011 "It was refreshingly different than your typical auto shop! It appears to be honest and trust worthy which is not easy to say about auto repair!" Genevieve L. 45243 * 10/19/2011 "Quick, quality repair with quality parts....and wouldn't you know it...a couple of T-shirts!! They even fixed my bumper for me! Thanks guys!" Jesse H. 45207 * 10/20/2011 "All up - exceptional. I've already started spreading the word! ~Matt" Matt R. 45212 * 10/20/2011 "Glad to find y'all." Elizabeth K. 45036 * 10/22/2011 "I just got an oil change. But I need to get some maintenance work done on my car and I will probably be bringing back to Auto4N and they are close to my house and very professional." Robin H. 45212 10/24/2011 "A great experience!" Bob M. 45239 10/25/2011 "This was my first experience with Auto4N and I would return again when necessary for my car. Mike and Britt were both very nice and professional. Thank you!" Theresa H. 45209 10/26/2011 "Keep up the great work as always guys! The extra effort really shows your customers how much you care, and your skills to handle almost any problem can't be denied! " Lily H. 45212 10/26/2011 "This is the first time I've taken my BMW to anyone other then the dealer. Been thinking I could save money but didn't want to sacrifice quality (I'm Canadian and just didn't want to be ripped off). Checked out AUTO4N on line and BBB and you received excellent reviews and you are so close to work. So I feel I've gotten great service for a fair price. Very polite and courteous. Recommended you to a colleague who owns an audi. Think I might even purchase a scooter!!! Thanks" Glenda C. 45220
|
September 2011
can afford them. Nathan M. 41075 Jeff B. 45212 Super smart! Julie E. 45208 |
|---|
August 2011
|
July 2011
| 07/01/2011 | The most important thing is the communication. I find that I can get good information from the people at Auto4N about the repair decisions I have to make.I also like the enthusiam that I've always seen when I've come to Auto4N. It seems that the employees really get into their work, which is cool. * |
|
| 07/08/2011 | Great service, great people, great work. Thanks Auto4n. * |
|
| 07/12/2011 | i love you guys. * |
|
| 07/14/2011 | We put all of our trust in these guys and believe they are fixing what must be fixed and giving us a fair price. * |
|
| 07/15/2011 | I appreciate being a customer though my car (Jeep Grand Cherokee) is domestic. Business personnel take an interest in the vehicle and my goal to keep it on the road as practical transportation. * |
|
| 07/15/2011 | The team diagnosed the issue and there was no charge. They pointed out that the issue was a recall and the car should be taken to the local audi dealer. The others services that were needed will be done by Auto4N ... as the value and quality of service is superior. * |
|
| 07/16/2011 | Well, come on now. It would be downright un-American not to grouse about prices. Actually, my wife was very happy to have the lining on the driver's door fastened back in place. I couldn't tell whether there were screws missing, broken snap fasteners, or what. Now she can pull the door closed easily. Sometimes small things make a really big difference. The car handled very well on the trip to West Virginia, and we weren't worried even a little bit. Now that the front end is fixed, I am not afraid for my wife to drive the car. That actually is a very big relief. * |
|
| 07/21/2011 | Great guys. I will definitely go back. Love the building too! * |
|
| 07/25/2011 | I really appreciated that you took the time to look at my car and give me an estimate before charging me anything. It seems to be rare in mechanics these days. Thanks. * |
June 2011
May 2011
April 2011
| 04/01/2011 | I needed a new water pump for my VW Jetta. Auto 4N's price was 15% less than the dealer's and they were able to get my car in the very next day. I dropped the car off around 10 am and it was ready by 3:30 pm that same day. I will definitely be back in the future. Thanks! * |
| 04/04/2011 | Thansk for the prompt service!! * |
| 04/06/2011 | I like the new team at Auto4N! * |
| 04/08/2011 | Thank you!! * |
| 04/11/2011 | Thank you so much for always being so friendly and helpful in working around my schedule! I really appreciate it! * |
| 04/11/2011 | you were great! * |
| 04/12/2011 | Thanks for the t-shirt. * |
| 04/14/2011 | Love you guys! Thanks! * |
| 04/15/2011 | Great as always! Thanks. * |
| 04/19/2011 | Very helpful and accomodating when I needed service on multiple scooters just after relocation to area. Service visit was fast, accurate and they provided good feedback to a couple of questions I had. * |
| 04/20/2011 | The staff was very helpful and explained each problem very well. I feel comfortable recommending them to my friends. * |
| 04/25/2011 | Mike as always provided great background on what options were available to help make the decision. The new staff members seemed to bring the same level of euthusiasm to the business as well. * |
| 04/25/2011 | I had a very nice experience at AUTO4N. My scooter needed it's spring time service and they were able to take it in right away and the service was done quickly. I was even able to talk to the mechanic about a question I had about the carburetor. I know he was very busy and he was very kind to talk with me. I had to keep changing my pick up day because of my job and Britt was very accommodating. I will definitely be using AUTO4N for my future needs. * |
| 04/27/2011 | Great service, accomodation and pricing...just as with previous service visit. * |
March 2011
| 03/07/2011 | I used to take my car all the way over to another auto repair in Wyoming. They did excellent work, but alot of times it was difficult to get my car there for the routine stuff due to the traffic and time hassle. I decided to try this repair shop that specialized in foreign cars, but was also close to my son's school (WHHS), my job (Medpace Inc.) and my home (Kennedy Hts). The work performed was outstanding each time, and the cost for repairs was very reasonable. I couldn't be more satisfied. I believe I have found a new car repair service. Thanks * |
| 03/11/2011 | Mike and team do a great job. The repairs took a day longer than we originally expected, but the communication was up front and thus there were no surprises. * |
| 03/11/2011 | Thanks! You guys are awesome. * |
| 03/17/2011 | As always, the work was done on time and at a good price * |
| 03/18/2011 | Great experience as always. Trust is an invaluable business asset. * |
| 03/21/2011 | You guys rock! * |
| 03/22/2011 | Once again, I truly appreciate the work you put into my car. I know I can always count on your team to explain things well and to offer sound advice and guidance. Thank you very much for staying late to finish my car--your time is very much appreciated. * |
| 03/27/2011 | It's a little too soon to really rate the quality of the service, but so far so good. My car is definitely running better than it HAD been! And I loved the retro vibe of the place. Very unique. * |
| 03/29/2011 | Mike, Yesterday's service visit (my first) earned an ongoing customer and my recommendation of your services to others. It is indeed a pleasure to have found a service shop that practices high ethical and technical standards and, especially, one that can be depended upon to do the right thing for the customer, with safety and quality as prime goals. My Subaru has found a new caretaker. Best regards, Dan R. |
February 2011
| 02/07/2011 | Welcome to Britt. * |
| 02/07/2011 | Great service and honest, open communication! I also appreciate the hours which allow me to drop off my car before work and pick it up after work. That is definitely a plus for me as well! * |
| 02/09/2011 | We very much appreciate having the repair done so quickly. * |
| 02/14/2011 | Great service, just like the last time I brought my car in to Auto4N. Mike was helpful in giving me some additional information I was interested in and took the time to answer my questions. * |
| 02/15/2011 | I appreciated the experience that I had with Auto4N but the fact that I needed to immediately bring the vehicle back for a problem left me with some reservations. * |
| 02/17/2011 | I appreciate how they took everything into consideration and assessed the whole situation before making a decision. * |
| 02/21/2011 | Mike went above and beyond with my VW Passat. * |
| 02/22/2011 | Everyone was extremely helpful and service was excellent. Also, love the T shirt. I will use your services again in the future for sure! * |
| 02/28/2011 | My Service was great as always. * |
| 02/28/2011 | Very very good service * |
January 2011
| 01/06/2011 | It was a minor repair...just changing a headlight bulb. I appreciated the warm welcome and professionalism both on the phone and in person. Giving the t-shirt and hats as an appreciation of my business was a nice touch but honestly I will come back because I got the feeling that my business will be appreciated. Glad I discovered you. I'll be back. * |
| 01/11/2011 | You guys are the best! Thanks for the hat, too. * |
| 01/11/2011 | always feel comfortable discussing car problems with staff. excellent customer service. trustworthy. * |
| 01/14/2011 | I dealt with a man named Mike and he was extremely helpful the for the entire process of repairing my car. I will definitely go back to Auto4N for any repair needs I have in the future! * |
| 01/17/2011 | Thanks for the taking car of the TT its my wifes baby. * |
| 01/22/2011 | Mike went above and beyond expectations. We had taken our A4 to 3 other repair shops (including the Audi dealership) & you were the only ones that could fix it. Mike's follow up was excellent. Thank you. * |
| 01/22/2011 | I'm relieved to finally find someone that know how to work on VW's. * |
| 01/28/2011 | I did appreciate the service my wife and I received on her Volkswagen. Mike was very helpful and your pricing is very competitive. We will return when needed servicing arrives. * |
| 01/29/2011 | Girls love the hats!!! * |
| 01/31/2011 | I rated the timeliness of the repair good only because it took a week. All in all I would rate the service Excellent. Mike did a great job communicating clearly what was going on and why it was taking extra time. I prefer the repair was right and took longer than expected, than rushed through to get it completed quickly. I appreciate the attention to detail and the high quality repair services. * |
| 02/06/2011 | There's a very friendly and homey atmosphere in your building. * |
2010
| 12/01/2010 | I was extremely appreciative of the employee who stayed slightly past closing time to make sure I was able to pick up my car. The free shirts and gift bags were also surprising and refreshing. I will refer all my fellow VW owners to Auto4N. Thanks guys. * |
| 12/02/2010 | I think Auto4N is one of the best companies I know. Thank you each and every one for the phenomenal job you do! * |
| 12/12/2010 | Very impressed. Thanks for the great work. * |
| 12/13/2010 | GREAT GUYS * |
| 12/24/2010 | Great service as usual * |
| 12/24/2010 | Merry Christmas and a great new year * |
| 12/26/2010 | You guys did great! Everything was as discussed. * |
| 11/03/2010 | Thanks for a great job and friendly service! * |
| 11/08/2010 | Thanks as always for the great work. And my teen boys love the t-shirts. * |
| 11/10/2010 | Hi, Guys -- * |
| 11/13/2010 | They were able to work me in right away. Thanks guys! * |
| 11/16/2010 | You guys always do a GREAT JOB! Thanks * |
| 11/16/2010 | Possitive experience * |
| 11/18/2010 | Mike Moore, the proprietor, is a wonderful gentleman. So gracious and thoughtful. * |
| 11/23/2010 | The battery cost the same as Advanced Auto Parts ... and Mike/Chad diagnosed this issue and installed it. This all occurred in less than 25 minutes, when I stopped in the shop for an unplanned appointment. * |
| 11/23/2010 | Thanks for everything -we really appreciated the quick turnaround on our car. * |
| 11/29/2010 | Thanks for fitting the van in your busy schedule. I worry less about breakdowns to and from West Lafayette. Now, if we could just get my son, to drive the speed limit . . . * |
10/01/2010 |
I would definitely recommend this place to friends who live in Hamilton county. * |
| 10/03/2010 | thanks - you guys are AWESOME! you communicate up front what to expect and what the cost will be. you called to confirm everything was finished. you explained the next steps when it was all done.thanks!! * |
| 10/04/2010 | The gripe about cost is not being leveled at Auto4N but Volvo - I think they'd charge $10 for a kleenex. * |
| 10/08/2010 | Your customer care is outstanding. I know what a pain it must have been trying to detach a transmission after 140,000 miles of neglect and corrosion. I will be back. * |
| 10/08/2010 | You guys always do such an excellent job with everything from giving all the options available, keeping me up to date for whats going on, and telling me what else might need to be taken care of soon. Everyone is so friendly and helpful, you really have a great thing going on! * |
| 09/09/2010 | Thanks for the T-shirt! Very prompt service and very helpful. I like you much better than Just Saab and Larry Daniels. I will definitely come back. * |
| 09/12/2010 | I think this visit marked one of my quickest oil changes. * |
| 09/16/2010 | Overall, the experience was very good. The customer service was excellent, and so far we have had no problems with the repair. * |
| 09/22/2010 | you guys are awsome! its wonderful to have a knowlegeable and trustworthy place to have have your car serviced. * |
| 09/30/2010 | Thank you for always being so great about working around my schedule and getting repairs done quickly! Thank you!!! * |
08/04/2010 |
It was nice to be continually updated about the repair of my car. You could tell they really knew how to take care of VW's, which isn't always easy to find. I like the hours, which gives me flexibility around my work schedule. I also appreciated the fact that they took time to give the car a "look-over" to check for other glaring issues. And they replaced my blinker for free! :) Great, friendly, honest service and done well! I'll be back! * |
| 08/06/2010 | You guys are great. Keep up the good work! * |
| 08/09/2010 | I have made what I hope will be a permanent switch to Auto4N. * |
| 08/09/2010 | Service is always great, timely, and reliable. I am always recommending people to you. I love my new tee shirt! * |
| 08/12/2010 | I'm glad I have a new repair source for my '96 Jetta and my Saab especially since you are within walking distance to my office on Lexington and Regent. I'll be back. * |
| 08/16/2010 | I appreciate the effort and success at providing timely, effective service. * |
| 08/18/2010 | The guys at Auto4N are without a doubt the most professional auto repair staff I have ever dealt with. I am a serious Auto4N fan! * |
| 08/19/2010 | Thanks Chad for all you do!!! * |
| 08/20/2010 | As always great personal service from Mike, didn't see Chad this time. Very knowledgeable and great follow through. Thanks for keeping on me about the timing belt. Not your typical mechanics! * |
| 07/02/2010 | Excellent experience working with pros like mike and chad. * |
| 07/05/2010 | Service is reliable and done with passion. Thanks Mike, Chad and the rest of the Auto4N team! * |
| 07/06/2010 | You guys are the best! This is the ONLY place that I've gotten my car serviced, where I actually felt comfortable doing so. Thanks so much for being nice! * |
| 07/12/2010 | I feel I am given extra special treatment for being a repeat customer. I am given a break on the price of my most recent repair due to my loyalty, and of course, that I have given Auto4N lots of business. * |
| 07/15/2010 | Great service, plus Chad and Mike are so stinkin' hot. How could we go anywhere else? * |
| 07/21/2010 | Best shop in Cincinnati- the only reason I won't be back is I moved out of state! * |
| 07/21/2010 | Great to have a reliable and trustworthy place for excellent service * |
| 07/23/2010 | I think Auto4N is an incredible place due to the phenomenal people. Not only do you provide excellent service to my car, but your customer service is exceptional. It's a pleasure doing business with Mike and Chad, and it's bound to be somewhat unusual among car owners to regret how infrequently oil changes are required just so you can visit your car shop more often! Thank you, Dave, for putting together such a fine place of business! * |
| 07/29/2010 | Great service! Great personalities ! What a great thank you - tee shirts! I am very happy with my scooter AND VW beetle service!! * |
| 07/30/2010 | I think that I got a great value. My car is running better than it has in a long time. I appreciate that they could get me in on the day that I called, and they could complete the repair by the next day. Far and away, this group had the best customer service (communication, approachability, friendless) that I have experienced at a repair shop. * |
| 06/01/2010 | Auto 4N is the best and we woud recommend to them anyone. Chad and Mike are super friendly !! We love them! * |
|
| 06/04/2010 | Love my new shirt (and tires) * |
|
| 06/07/2010 | I'm happy to not have problems, but always comfortable when I do because I know the team at Auto4N will always take great care of me. The most enjoyable car experience one could imagine. Thanks so much! * |
|
| 06/10/2010 | As usual, Chad and Mike step up to offer an A-1 experience. Probably not the cheapest available, but overall the best value for money out there because they stand behind their work 100%, and they have the knowledge and the experience to do the job properly and well * |
|
| 06/14/2010 | Thanks for the speed of response, and the follow-up call.You guys ROCK! * |
|
| 06/21/2010 | Mike is very knowledgeable and thorough, friendly and professional. I especially appreciate the education he gave me in giving me options on the scooter battery, and offering to take the windshield off once/year. My scooter is running so much better; thanks, Chad! * |
|
| 06/22/2010 | Great job, couldn't ask for better. * |
|
| 06/22/2010 | Very professional and direct. I greatly appreciated their attention to detail and honesty * |
|
| 06/23/2010 | As always....luv the groovy vintage kitsch + positive vibe from all!. * |
|
| 06/25/2010 | Auto4n is great! Honest, informative, friendly, & close to home! * |
|
| 06/26/2010 | Superfantastic! I've been using these guys for years and they always do a quality job! I especially like Mike's and Chad's advice on what needs to be done. They never steer you wrong with false repairs. Thanks guys! * |
|
| 06/27/2010 | Customer service from Mike was excellent. The communication, availability and appreciation for service is untouched. Everyone was friendly and cooperative. This was my first experience at Auto4n, but I will definitely be back for my future needs. Thanks! * |
|
| 06/30/2010 | mike & chad are committed to the repair of my car, just as am i. this repair was in reference to a continuing problem with my car & they went above & beyond to get this resolved...hopefully this will be the last time to deal with this mess. * |
| 05/07/2010 | The staff was very friendly and responsive to all inquiries. They let me know of some things I should be aware of but they didn't push me on anything. * |
| 05/10/2010 | staff very personable and friendly. service completed when promised and communicated by phone. rates reasonable. * |
| 05/13/2010 | We appreciate the honesty - can't find exactly what is wrong with the car but you are "fixing" things that may be wrong on the chance that it is. I am confident we will get to the bottom of the problem but it is frustating that we aren't there yet. * |
| 05/19/2010 | I very much appreciated the ride downtown from Mike after dropping off car. * |
| 05/20/2010 | Thanks Chad, Mike and crew! * |
| 05/20/2010 | I appreciate you taking care of the rotor job. * |
| 05/24/2010 | It is almost fun to get my car fixed thanks to you guys :) * |
| 05/25/2010 | Thank you for fixing my car!!!!! * |
| 04/05/2010 | Can't thank you both enough - the real value in the exchange was not only the quality of service (skill, knowledge, customer focus - i.e. convenience) but peace of mind. A sense of confidence, security, and trust is no less important with car specialists as it is with any physician. Thanks for shooting straight about my Passat as well as the candid conversation about other cars we discussed - when I should have been charged a consulting fee you simply made it about going beyond the needs of your customer. * |
| 04/07/2010 | Thank you for all of your efforts. I really appreciate everything that you do. * |
| 04/07/2010 | A very profrssional oganization! Great staff. * |
| 04/09/2010 | Such a pleasure to work with your company. I am glad to know that my car is in good hands with you.thanking you. * |
| 04/11/2010 | The staff kept me informed about my repairs and the price of the parts through numerous phone calls, and they were friendly and informative over the phone and in person. They made an effort to buy a refurbished part that served the purpose of one of the repairs to save me some money. Drop-off and pick-up were done at my convenience. I left confident that my car was properly repaired. I will return in future. Overall, Auto4N delivered excellent customer service. * |
| 04/13/2010 | They found a mouse nest in my car. They are half mechanic and half exterminator. Great people, a great sense of humor, and excellent service. * |
| 04/13/2010 | Mike and Chad always take top notch care of my VW. Have recommended them to anyone who will listen, and, while I'd rather never have to go to a mechanic, it's always a pleasure to talk to them when I need to. * |
| 04/20/2010 | The timeliness of this repair was not Auto4N's fault. Honda did not have the part in stock in Cincinnati. * |
| 04/20/2010 | Overall, very pleased with customer service and services provided! * |
| 04/21/2010 | As always ... everything was great! thank you! * |
| 04/21/2010 | Had a car inspected to see if I would like to buy the vehicle. Recieved great info regarding the car from your company. * |
| 04/27/2010 | As always my experience with Chad and Mike was fabulous. My car is running and they really took the time to figure out what was wrong, by testing different solutions and taking there time. I really appreciated the extra efforts. As an added bonus, I even received a new t-shirt and seeds to plant for Mother's Day. A VERY nice and classy touch. Thanks again! * |
| 04/01/2010 | This is the second day after I had a tire,spark plug and service done. As I drove my scooter home it ran very well. With the rally coming up in a week, I know I won't have any problems. * |
| 04/01/2010 | I've owned several 240s and now a Jetta and have always sought out the local guys that are like Chad and Mike. You WILL not go wrong by taking your car to them and I've already recommended them to everyone I talk to. * |
| 03/17/2010 | For a woman to feel comfortable in a car place it speaks volumes! I trust you guys and know that you are not taking advantage of me, not many people say that about car shops. Thank you for everything, you guys are great! * |
| 03/19/2010 | I love this place * |
| 03/22/2010 | Great, friendly service, as always... * |
| 03/23/2010 | Although the cost of auto repair is expensive no matter where I go, the cost of repair at Auto4N is excellent because they give an estimate that almost always holds true when the final bill is revealed. the guys at Auto4N dont just repair cars, they keep people like me on the road and safe while on them. Thanks to everyone at Auto4N * |
| 03/25/2010 | I truly appreciated the thoroughness of explanations and the willingness to answer my questions. I am confident that I will continue to have my car serviced with you. * |
| 03/25/2010 | I could not believe the excellent attention to detail and service that I got at Auto4N. I would not trust my car in the hands of anyone else besides these guys. * |
| 03/29/2010 | I called about a scary noise, I brought the car in two days later and within 30 minutes knew what was going to happen and how much it would cost. I was very happy with the friendly staff and with the way the information was given to me. Everything was explained in a clear manner... I'm very satisfied with the repair. * |
| 03/31/2010 | Auto4N quoted a little higher than others I called but I really appreciated the customer service. I have already recommended them to my roommate. * |
| 03/01/2010 | Once again I had an excellent experience at Auto4N! The professionalism, attention to detail, and overall "can-do" attitude more than make up for the lack of an Espresso bar on premises. I'll just bring my own. Thanks guys! * |
| 03/03/2010 | I've already recommended Auto4N to a colleague after my first vist. I've also scheduled additional repair work for myself. * |
| 03/03/2010 | I was extremely pleased by the entire experience. * |
| 03/05/2010 | You guys rock! * |
| 03/09/2010 | So glad you guys are there! Love the tail lights. See you next round. * |
| 03/13/2010 | Mike & Chad communicated thoroughly to me all the info on the various repairs they were doing & I offered them the additional time they eventually needed to complete the repairs. It reminded me, again, of why I think Auto4n is the place to take my car. Thanks. PS, I only listed the quality of repairs as a 4 since it hasn't been long enough from the repairs to verify a 5 -- but feel sure it will be an excellent rating in the long-term * |
| 03/15/2010 | The owner was professional, courtesy and knowledgable. I was amazed at the low price compared to previous quotes. Although I live in WI., I will consult with Auto4N prior to getting any extensive work performed on my automobile. Beside visiting family members that reside in Cincinnatti, I now have another reason to visit the Queen City. Keep of the good work! * |
| 02/05/2010 | Great service, We feel taken care of when we go there. More importantly we trust you guys. * |
| 02/06/2010 | My partner Deb and I will go nowhere else for service on our cars and our scooters! * |
| 02/10/2010 | Auto 4n is always there when I need an emergency repair. It is nice to have a reliable and honest shop that I can count on. Car repair is never fun to pay for but when it is needed I am glad to have Auto4n. * |
| 02/15/2010 | Thank you! I will always bring my VW to you - she doesn't like your competition and neither do I. * |
| 02/22/2010 | Great service. Excellent communications. But a bit pricy. * |
| 02/24/2010 | It's always a pleasure working with the folks at Auto4n! * |
| 02/24/2010 | Thanks again for taking care of my wifes Audi TT . * |
| 01/04/2010 | The Christmas gift for a first time customer was a nice touch. Thanks guys! * |
| 01/05/2010 | Thanks for helping me out! My husband wants to know, though - it seems he never is offered a t-shirt or seasonal freebie when he picks up the car. Do you have freebies every month? I'm thinking you do, and therefore I take this as you just plainly like me better, a simple case of favoritism. Thanks for that, too! * |
| 01/11/2010 | But you knew I would rate you this way. Love the service and look forward to a long and wonderful relationship with everyone at auto4n. * |
| 01/12/2010 | We love Auto4N, plus Mike and Chad are so stinkin' good looking, how can we say no? * |
